Please see below for Lap Number 1 times!
This Saturday 3rd August is Lap Number 2 ( for those that missed Lap 1 they can do both laps starting from 2pm at the town Track).
Entry is $5 per lap – with funds raised going toward the track upgrade!
| Rider | Depart | Arrive | Lap1 | 
| Michael Collingridge | 0:36:09 | 1:09:11 | 0:33:02 | 
| Ian Armstrong | 0:45:30 | 1:17:18 | 0:31:48 | 
| Anthony Dean | 0:38:00 | 1:07:36 | 0:29:36 | 
| Peter Telford | 0:08:00 | 0:31:24 | 0:23:24 | 
| Penny Nott | 0:00:00 | 0:43:25 | 0:43:25 | 
| Carmel Payne | 0:00:00 | 0:43:25 | 0:43:25 | 
| Dwayne Thompson | 0:06:00 | 0:31:38 | 0:25:38 | 
| Brendan Forsyth | 0:06:00 | 0:29:23 | 0:23:23 | 
| Debbie Jarvis | 0:00:00 | 0:43:25 | 0:43:25 | 
| Phil Davies | 0:01:30 | 0:40:43 | 0:39:13 | 
| Tim Condon | 0:43:00 | 1:12:13 | 0:29:13 | 
| David Jarvis | 0:42:30 | 1:09:57 | 0:27:27 | 
| Andrew Hennessy | 0:04:00 | 0:40:50 | 0:36:50 | 
| Jesse Colebrook | 0:04:00 | 0:30:39 | 0:26:39 | 
| Cody James | 0:35:00 | 1:16:21 | 0:41:21 | 
| Brett James | 0:44:00 | 1:17:18 | 0:33:18 | 
| Kevin Ford | 0:01:30 | 0:40:48 | 0:39:18 | 
| Hamish Nott | 0:49:00 | 1:17:26 | 0:28:26 | 
